Entries to ROAD TO RECOVERY Public Spaces
Checkpoint | Project | Team | Location |
---|---|---|---|
Submission Checkpoint | Project Clover | GSG GovHackers 2.0 | Albany (Physical) |
Submission Checkpoint | Covid Safe Data APP | Risky Business | Brisbane (Digital) |
Submission Checkpoint | Out and About | The Blue Dot | NSW (Digital) |
Submission Checkpoint | Community.Ly: Better, Activated Public Spaces | Team SMAD | Perth (Physical - Location: Notre Dame Uni) |
Submission Checkpoint | Project Future after major disaster | Team Visionary | NSW (Digital) |
Submission Checkpoint | Frogly | The Frog Council | Hobart (Physical - Location: UTAS, Sandy Bay) |
Submission Checkpoint | Planning and Recommendation System | Digital Hackers | NSW (Digital) |
Submission Checkpoint | Wandertrust | Kaha | NSW (Digital) |
Submission Checkpoint | Where to BBQ? | Ken Behrens | ACT (Digital) |
Submission Checkpoint | A Proposed Accessibility Score to Aid Public Spaces and Infrastructure Planning | Team In2Teq | NSW (Digital) |
Submission Checkpoint | Challenging Times | the team with no noname | Melbourne (Digital) |
Submission Checkpoint | Project Open Spaces | SwitchCase Project 1 | NSW (Digital) |
Showing 1 to 12 of 12 entries